3462 NE 171st St, North Miami Beach, FL 33160 (MLS # A10550686)
|
New completed Modern and warm villa w/unparalleled levels of luxury. Completed June 2017. This refined waterfront estate is located on gated Eastern Shore Island 5 minutes drive to the ocean. 12,313 SF lot boasts 6 beds, 7.5 baths and spa. Lavish 5,689 sf under A/C with the finest finishes of Miami lifestyle. Stunning custom Italian kitchen with Subzero & Wolf appliances. Italian designer custom Bathrooms, doors and closets. Exotic marble floor and stones slabs imported from Africa .Imported Brazilian wood ceiling.Custom lighting with Lutron controls.automated smart home with surround system. $120K exotic master shower with a stone that have millions years old fossils. Lavish salt heated pool. Custom boat parking. Gaz all over the house. Home also for sale with furnitures.
DAYS ON MARKET | 133 | LAST UPDATED | 10/8/2018 |
---|---|---|---|
TRACT | EASTERN SHORES 1ST ADDN | YEAR BUILT | 2017 |
COMMUNITY | 22 | GARAGE SPACES | 4.0 |
COUNTY | Miami-Dade County | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cooling, Electric Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Automatic Garage Door Opener, Circuit Breaker, Dishwasher, Disposal, Dryer, Fire Alarm, Gas Range, Gas Water Heater, Natural Gas, Refrigerator, Smoke Detector, Trash Compactor, Wall Oven |
AREA | 22 |
CONSTRUCTION | Concrete Block Construction, New Construction |
EXTERIOR | Barbeque, Built-In Grill, Deck, Exterior Lighting, Fence, Open Balcony, Outdoor Shower |
GARAGE | Attached, Yes |
HEAT | Central Heat, Electric Heat |
INTERIOR | Closet Cabinetry, Cooking Island, First Floor Entry, Laundry Tub, Pantry, Walk-In Closets |
LOT | 0.28 acre(s) |
LOT DIMENSIONS | 1/4 To Less Than 1/2 Acre Lot |
PARKING | Covered Parking,Driveway,Guest Parking |
POOL | Yes |
POOL DESCRIPTION | Above Ground Pool,Concrete,Heated |
SEWER | Municipal Sewer |
STORIES | 2 |
STYLE | WF/Pool/Ocean Access |
SUBDIVISION | EASTERN SHORES 1ST ADDN |
TAXES | 10454 |
VIEW | Yes |
VIEW DESCRIPTION | Bay,Canal |
WATER | Municipal Water |
WATER ACCESS | Deeded Dock,Dock Available |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front,No Fixed Bridges,Ocean Access,Seawall |
ZONING | 1200 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Zeder
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beachfront Realty Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.