Coral Gables Home For Sale At 1233 Alegriano Avenue

1233 Alegriano Ave, Coral Gables, FL 33146 (MLS # A10410998)
(all data current as of 2/16/2019)Price | $1,850,000 |
---|---|
Beds | 4 |
Baths | 4 baths |
Home size | 4,044 sq ft |
Lot Size | 7,680 sqft |
Days on Market | 57 |
Status | Sold |
Located within walking distance to Riviera Country Club, the immaculate 4 bedroom, 3.5 bath residence.
Property Type(s): Single Family
Last Updated | 3/29/2018 | Tract | C GAB COUNTRY CLUB SEC 5 |
---|---|---|---|
Year Built | 2014 | Community | 41 |
Garage Spaces | 1.0 | County | Miami-Dade County |
Total Parking | n/a |
Additional Details
Lot | 7680 sq ft | Area | 41 |
---|---|---|---|
Parking | Covered Parking,Driveway,Elect | Pool Description | Below Ground Pool,Heated,Other,Whirlpool |
Sewer | Septic Tank | Stories | 2 |
Subdivision | C GAB COUNTRY CLUB SEC 5 | Taxes | 13655 |
Utilities | Municipal Water; Septic Tank; | View Description | Garden View,Pool Area View |
Water | Municipal Water | Lot Dimensions | Less Than 1/4 Acre Lot |
Features
Air | Central Cooling |
---|---|
Air Conditioning | Yes |
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Other |
Construction | Cbs Construction |
Exterior | Fence, High Impact Doors, Open Balcony, Open Porch, Other |
Fireplace | Yes |
Garage | Attached, Yes |
Heat | Central Heat, Electric Heat |
Interior | Bar, Built-Ins, Fireplace, First Floor Entry, Foyer Entry, Other Interior Features, Walk-In Closets |
Pool | Yes |
Style | Pool Only |
View | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with EWM Realty International
For more info on 1233 Alegriano Avenue Coral Gables or Coral Gables homes for sale call:
305-960-2478
Sorted by
- List View
- Map View
- Grid View
-
$860,0002 beds, 2 baths2,282 sqft lot 9,000 sqftMLS A10613254
-
2 beds, 2 baths994 sqftMLS A10618173
-
2 beds, 2 baths1,024 sqftMLS A10619963
-
$290,0004 beds, 2 baths1,677 sqft lot 8,499 sqftMLS A10619962
-
$219,9002 beds, 1 bath1,408 sqft lot 12,826 sqftMLS A10619948
-
$897,1905 beds, 5 baths3,162 sqft lot 8,449 sqftMLS A10619717
-
$360,0003 beds, 2 baths1,869 sqft lot 4,863 sqftMLS A10619871
-
$214,9002 beds, 3 baths1,300 sqftMLS A10619946
-
2 beds, 2 baths1,188 sqftMLS A10619947
-
$559,9903 beds, 2 baths3,066 sqft lot 9,674 sqftMLS A10619584
-
$350,0003 beds, 2 baths2,332 sqft lot 5,995 sqftMLS A10619940
-
$420,0004 beds, 2 baths3,553 sqft lot 15,005 sqftMLS A10609873
-
$840,0003 beds, 4 baths2,470 sqftMLS A10619118
-
-
$439,9004 beds, 2 baths1,710 sqft lot 8,799 sqftMLS A10619926
-
$224,9003 beds, 1 bath991 sqft lot 6,183 sqftMLS A10619925
-
$195,0002 beds, 2 baths1,380 sqft lot 5,829 sqftMLS A10619924
-
$225,0004 beds, 3 baths2,046 sqftMLS A10619916
-
1 bed, 1 bath640 sqftMLS A10619910
-
$364,0003 beds, 2 baths2,998 sqft lot 4,999 sqftMLS A10619907
-
3 beds, 3 baths1,600 sqftMLS A10619261
-
$239,9003 beds, 2 baths1,655 sqft lot 7,950 sqftMLS A10619971
-
$2,950,0004 beds, 6 baths7,912 sqft lot 11,678 sqftMLS A10619619
-
$315,0003 beds, 2 baths1,206 sqft lot 7,874 sqftMLS A10619555
-
$265,0002 beds, 2 baths1,304 sqft lot 4,599 sqftMLS A10619888
-
$165,0002 beds, 1 bath1,173 sqft lot 6,752 sqftMLS A10619774
-
$420,0003 beds, 2 baths2,112 sqft lot 7,357 sqftMLS A10619240
-
$340,0003 beds, 2 baths1,270 sqftMLS A10619936
-
3 beds, 4 baths2,736 sqftMLS A10619911
-
1 bed, 2 baths817 sqftMLS A10619903
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2019.