Miami Real Estate Listings
Sorted by
- List View
- Map View
- Grid View
-
$5,995,0006 beds, 7 baths12,468 sqft lot 22,609 sqftMLS A10607153
-
$5,900,0006 beds, 8 baths5,689 sqft lot 12,313 sqftMLS A10550686
-
$5,450,0006 beds, 7 baths8,579 sqft lot 8,799 sqftMLS A10513699
-
$5,450,0007 beds, 8 baths9,020 sqft lot 9,200 sqftMLS A10186981
-
$5,380,0006 beds, 7 baths6,207 sqft lot 9,349 sqftMLS A10528374
-
$5,099,0006 beds, 7 baths6,000 sqft lot 9,200 sqftMLS A10445046
-
$4,999,9996 beds, 8 baths9,761 sqft lot 9,774 sqftMLS A10600445
-
$4,950,0007 beds, 8 baths6,300 sqft lot 9,200 sqftMLS A10516671
-
$4,795,0007 beds, 7 baths8,209 sqft lot 10,328 sqftMLS A10550587
-
$4,750,0007 beds, 8 baths6,454 sqft lot 8,799 sqftMLS A10601855
-
$4,000,0005 beds, 6 baths5,500 sqft lot 9,710 sqftMLS A10607195
-
$3,999,0006 beds, 7 baths6,391 sqft lot 9,200 sqftMLS A10568314
-
$3,995,0006 beds, 8 baths6,000 sqft lot 8,799 sqftMLS A10391822
-
$3,800,0004 beds, 6 baths4,656 sqft lot 15,397 sqftMLS A10596477
-
$3,590,0006 beds, 7 baths8,300 sqft lot 9,200 sqftMLS A10298028
-
4 beds, 5 baths3,639 sqftMLS A10494929
-
$3,200,0008 beds, 9 baths8,628 sqft lot 1.09 acMLS A10120857
-
$3,150,0006 beds, 8 baths8,800 sqftMLS A10532126
-
$2,995,000Price Drop6 beds, 7 baths6,248 sqft lot 8,799 sqftMLS A10580406
-
$2,700,0006 beds, 5 baths6,714 sqft lot 8,799 sqftMLS A10516077
-
$2,600,0006 beds, 6 baths5,900 sqft lot 8,799 sqftMLS A10481728
-
$2,500,0004 beds, 4 baths4,873 sqft lot 8,799 sqftMLS A10513733
-
$2,495,0006 beds, 8 baths8,544 sqft lot 10,024 sqftMLS A10268009
-
3 beds, 4 baths2,421 sqftMLS A10430338
-
4 beds, 4 baths2,390 sqftMLS A10423280
-
$2,000,0004 beds, 10 baths4,020 sqft lot 15,000 sqftMLS A10606135
-
$2,000,0004 beds, 3 baths2,985 sqft lot 10,500 sqftMLS A10513663
-
$1,999,9995 beds, 5 baths5,000 sqft lot 10,938 sqftMLS A10572793
-
3 beds, 4 baths2,624 sqftMLS A10593895
-
$1,995,0004 beds, 6 baths4,621 sqft lot 13,413 sqftMLS A10375035
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2019.