Grove Isle
Sorted by
- List View
- Map View
- Grid View
-
$579,0002 beds, 2 baths1,882 sqftMLS A10443874
-
$639,9002 beds, 2 baths1,642 sqftMLS A10387314
-
$640,0002 beds, 2 baths1,642 sqftMLS A10362126
-
$650,0002 beds, 2 baths1,642 sqftMLS A10436904
-
$669,0002 beds, 2 baths1,882 sqftMLS A10445584
-
$670,0002 beds, 2 baths1,882 sqftMLS A10387059
-
$675,0002 beds, 2 baths1,642 sqftMLS A10349435
-
2 beds, 2 baths1,882 sqftMLS A10338005
-
$679,0002 beds, 2 baths1,882 sqftMLS A10420278
-
$679,0002 beds, 2 baths1,882 sqftMLS A10263507
-
$699,0002 beds, 2 baths1,642 sqftMLS A10358707
-
$719,0002 beds, 2 baths1,642 sqftMLS A10431774
-
$749,0002 beds, 2 baths1,882 sqftMLS A10422338
-
$749,0002 beds, 2 baths1,642 sqftMLS A10420579
-
$768,0002 beds, 2 baths1,882 sqftMLS A10448579
-
$789,0002 beds, 2 baths1,882 sqftMLS A10411092
-
$849,0002 beds, 2 baths1,642 sqftMLS A10411490
-
$875,0002 beds, 2 baths1,882 sqftMLS A10422517
-
$875,0002 beds, 2 baths1,882 sqftMLS A10408966
-
$879,0002 beds, 2 baths1,882 sqftMLS A10436063
-
$1,200,0002 beds, 2 baths1,882 sqftMLS A10442056
-
$1,200,0003 beds, 2 baths2,398 sqftMLS A10326140
-
$1,249,0003 beds, 3 baths2,614 sqftMLS A10451717
-
$1,249,0003 beds, 3 baths2,424 sqftMLS A10303938
-
$1,299,0003 beds, 3 baths2,424 sqftMLS A10380452
-
$1,375,0003 beds, 3 baths2,614 sqftMLS A10427460
-
$1,395,0003 beds, 3 baths2,614 sqftMLS A10416477
-
$1,449,0003 beds, 3 baths2,424 sqftMLS A10396137
-
$1,450,0003 beds, 2 baths2,398 sqftMLS A10446434
-
$1,499,0003 beds, 2 baths2,398 sqftMLS A10432562
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2018.